14-Jun-13 | ![]() |
11-Jun-13 |
The Club are very pleased to announce that Neville Munson, a former Reserve Team Manager will once again take up the reigns of Management for our Reserve team playing in the 2013/14 Wyvern League.
Neville, who previously managed the Reserve side a few years back when they were playing in the Bournemouth Divisional FA Leagues will be ably helped by Assistant Manager Nigel Watts and former player Shaun Gale.
The Wyvern League (West) Division announced last week at the League AGM is expected to consist of reserve sides from :- Christchurch, Downton, East Cowes Victoria, Fawley AFC, Hythe & Dibden, Laverstock & Ford, Lymington Town, Ringwood Town, Romsey Town, Team Solent, and ourselves |
29-May-13 | ![]() |
28-May-13 | ![]() The Reserves season starts a a bit later and they therefore have a little longer to rest! |
18-May-13 | ![]() |
13-May-13 | ![]() ![]() |
5-May-13 |
Message from Simon Guy Myself and three mates are embarking on the Macmillan Cancer Support Longest Day Golf Challengewhich involves playing 72no. holes of golf in a single day. This will not be an easy challenge and will for us represent somewhere in the order on 400no. golf shots and 20+ miles of walking per person, very little of which will be in a straight line! We have not yet fixed a day as we have only just got on board, it will be one day in June and hopefully at our local course Crane Valley Golf Club, Verwood. Our team is called "Whoosh Bolx" and comprises of myself, Shaun Gale, Colin Dyson and Gary Martin. Any donations would be very gratefully received, you can donate using any of the following mediums; By Web - Go to our Just Giving web page https://www.justgiving.com/LongestDayGolf-WB where you can donate online and there are also updates and various other bits of info noted. By Text - Text to 70070 and in the text itself note WBLX99 £? (the ? represents the amount you would like to donate from £1 upwards). There are no mobile phone charges at all for this at all and it doesn't even affect your phone text allowance. By Form - Good old fashioned bit if paper, we all have sponsorship forms which you can complete in person in preferred. Please please give as much as you can as soon as you can. |
4-May-13 | ![]() (below) Rusell Dyer and John Webb collect their First Team awards from manager Adie Arnold. A very enjoyable Presentation evening was held on Saturday 4th May at the Carlton Hotel, Eastcliff, Bournemouth. Our very great thanks to Neville Munson for undertaking the organisation of this event, ably assisted on the night by co-host and club compere Andy Munson. It was great to see so many of the First and Reserve teams in attendance together with Team Management, guests and sponsors. On the evening we were treated to some fine food by the hotel which was followed by our popular Chairman, Steve Jefferis's address. The Reserve and First Team Management presented their thoughts and awards for the season and we were treated to the annual Audio-Visual Pictures/music celebration of the season past produced by Club Secretary Roy Mortimer. |
1-May-13 | ![]() |
30-Apr-13 | ![]() 1-0 up at half time from a Mike Haskell goal and seemingly comfortable but Hayling hit back with 3 goals and take a 3-1 lead. Late goals from Mike Haskell and Charlie Gajic earn the draw. StevieStats™ Corners Fawley 5: Verwood 8, Attempts on target Fawley 9: Verwood 11 , Attempts off target Fawley 3: Verwood 9 Verwood Town Supporters Matchman John Webb |
27-Apr-13 | ![]() Late goals from Jack Satterley and Russell Dyer rescue a draw for Verwood at Fawley AFC StevieStats™ Corners Fawley 5: Verwood 8, Attempts on target Fawley 9: Verwood 11 , Attempts off target Fawley 3: Verwood 9 Verwood Town Supporters Matchman Russell Dyer. |
24-Apr-13 | ![]() |
20-Apr-13 | ![]() StevieStats™ Corners Verwood 2: Moneyfields 2, Attempts on target Verwood 3: Moneyfields 4 , Attempts off target Verwood 3: Moneyfields 5 . Verwood Town Supporters Matchman Dean Evans |
18-Apr-13 | ![]() StevieStats™ Corners Portchester 7: Verwood 0, Attempts on target Portchester 5: Verwood 2 , Attempts off target Portchester 8: Verwood 8 |
17-Apr-13 |
![]() Thanks to Neville and the Team for organising, the 16 participating teams and Crane Valley for hosting. Here's looking forward to Next Year! |
16-Apr-13 | ![]() StevieStats™ Corners Downton 1: Verwood 2, Attempts on target Downton 5: Verwood 10 , Attempts off target Downton 5: Verwood 7 Verwood Town Supporters Matchman Chris Lynch |
12-Apr-13 | ![]() (Top) The team being presented with prizes by Rob Jones from Sponsors CES (second left) are L-R Danny Saxby, Andy Goodall, Peter Barham and Adie Arnold. (Bottom) Adie with Sponsor and Verwood Town Chairman. |
9-Apr-13 | ![]() StevieStats™ Corners Horndean 2: Verwood 6, Attempts on target Horndean 4: Verwood 11 , Attempts off target Horndean 2: Verwood 6 Verwood Town Supporters Matchman Mike Haskell |
6-Apr-13 | ![]() StevieStats™ Corners Verwood 3: Christchurch 3, Attempts on target Verwood 2: Christchurch 2 , Attempts off target Verwood 5: Christchurch 6 Verwood Town Supporters Matchman Ben kelly [Picture] In the red shirts, Verwood's Nathan Saxby(centre) and Matt Gilham (left) |
1-Apr-13 | ![]() StevieStats™ Corners Verwood 0: Christchurch 5, Attempts on target Verwood 3: Christchurch 4 , Attempts off target Verwood 1: Christchurch 3 Verwood Town Supporters Matchman Dean Evans |
30-Mar-13 | ![]() StevieStats™ Corners Lymington 6: Verwood 2, Attempts on target Lymington 4: Verwood 3 , Attempts off target Lymington 2: Verwood 5 Verwood Supporters Matchman was Martin Smith (pictured in yellow) |
27-Mar-13 | ![]() StevieStats™ Corners Verwood 9: Hayling 4, Attempts on target Verwood 10: Hayling 2 , Attempts off target Verwood 11: Hayling 4 Verwood Supporters Matchman was Russell Dyer. [Picture] Mike celebrates his third goal. |
20-Mar-13 | ![]() |
19-Mar-13 | ![]() StevieStats™ Corners Christchurch 8: Verwood 4, Attempts on target Christchurch 14: Verwood 10 , Attempts off target Christchurch 5: Verwood 2 Verwood Supporters Matchman was Brad Hill. |
16-Mar-13 | ![]() ![]() |
14-Mar-13 | ![]() StevieStats™ Corners Newport 4: Verwood 4, Attempts on target Newport 11: Verwood 6 , Attempts off target Newport 1: Verwood 5 |
13-Mar-13 | ![]() |
13-Mar-13 |
Reserve Team Manager Wanted With grateful thanks to Richard Stainer, who will be stepping down, Verwood Town FC are now seeking a Team Manager
for their Reserve team playing in the Wyvern League.
An experience of team management and/or a good
knowledge of the local non-league scene an
advantage. The successful applicant will be required to work closely with the first team management. Contact chairman Steve Jefferis by March 28th. |
9-Mar-13 | ![]() StevieStats™ Corners Hsmworthy 3: Verwood 4, Attempts on target Hsmworthy 7: Verwood 8 , Attempts off target Hsmworthy 8: Verwood 4 |
8-Mar-13 | ![]() |
6-Mar-13 | ![]() StevieStats™ Corners Verwood 4: Alton 8, Attempts on target Verwood 7: Alton 3 , Attempts off target Verwood 3: Alton 6 |
2-Mar-13 | ![]() StevieStats™ Corners Verwood 0: Alresford 2, Attempts on target Verwood 4: Alresford 4 , Attempts off target Verwood 6: Alresford 6 |
27-Feb-13 | ![]() Verwood have the greater chances but it's the visitors who take the points: Verwood 0 GE Hamble 1 Verwood Supporters Matchman was John Webb. StevieStats™ Corners Verwood 6: Hamble 2, Attempts on target Verwood 9: Hamble 3 , Attempts off target Verwood 7: Hamble 2 |
26-Feb-13 | ![]() |
23-Feb-13 | ![]() StevieStats™ Corners Bournemouth 7: Verwood 1, Attempts on target Bournemouth 7: Verwood 2 , Attempts off target Bournemouth 10: Verwood 4 . Verwood Town Supporters Matchman was Russell Dyer |
20-Feb-13 | ![]() On a bitterly cold evening, Lee Burch scores two against his old club and Jack Satterley adds a third as Verwood take a 3-1 win over Bemerton Heath Harlequins. Verwood Supporters Matchman was Jack Satterley. StevieStats™ Corners Verwood 2: Bemerton 5, Attempts on target Verwood 5: Bemerton 4 , Attempts off target Verwood 10: Bemerton 5 |
16-Feb-13 | ![]() StevieStats™ Corners Fareham 2: Verwood 3, Attempts on target Fareham 3: Verwood 3 , Attempts off target Fareham 7: Verwood 6 . Verwood Supporters Matchman was John Webb |
13-Feb-13 | ![]() |
2-Feb-13 | ![]() Verwood off to a quick start after 2 minutes. New Milton's Adam Roberts equalises soon after but Verwood have the better of the second half and score again through an unfortunate (but quite good looking header all the same!) own goal and Jack Lovell's second goal of the match. Verwood Supporters Matchman Charlie Gajic. StevieStats™ Corners Verwood 2: New Milton 2, Attempts on target Verwood 12: New Milton 3 , Attempts off target Verwood 3: New Milton 7 [Picture] Jack Lovell (left) in action. |
30-Jan-13 |
![]() For details and entry click on the Picture (left) to obtain entry form. Please return copy of entry form, together with cheque made payable to Verwood Town FC to arrive no later than 20th March 2013 and addressed to :- Neville Munson,Stafford Cottage,Verwood Road,BH21 6RJ |
30-Jan-13 |
As the fixture schedule compresses following the many postponements there will be lots of midweek matches looming. Some new additions to our Squad have been made over the past few weeks to help compensate, and to stenghten the squad. Coach Andy Darnton gives the run-down. Jamie Thorougood - joins us as a dual signing also playing Southern League. Jamie is studying to be a doctor in Southanpton and can help provide a stabilizing factor for our youngsters. We look forward to Jamie's contribution when available. Jake Long - joins us from Blackfield and Langley where work commitments limited his appearances. Jake is a tenacious left back with good composure and a winning mentality and can help provide some balance on the left hand side. Gerald Moore - is a raw 6ft2" striker who has played Senior football in North London. he is looking forward to the challenge of Wessex league football. Sam Floyd - played for Andy at Andover in the Southern League and is General manager at the Goals Football Centre's so appearances may be limited due to work commitments. When present, Sam will help provide presence along with his tall frame and can play through the middle at center-half, centre-midfield or centre-forward. Ryan Long - A proven goal scorer with good pace. Ryan is a coveted player with Southern league and Wessex League experience and will be a valuable addition to the squad. |
26-Jan-13 | ![]() [Picture] Jack Smith - Verwood (in yellow) StevieStats™ Corners Romsey 6: Verwood 5, Attempts on target Romsey 6: Verwood 8 , Attempts off target Romsey 6: Verwood 6 . Verwood Supporters Matchman Chris Lynch |
18-Jan-13 | ![]() ![]() |
16-Jan-13 | ![]() Rumours that a new ice skating rink will replace the previous swimming pool on our main pitch this weekend are as yet unfounded and dependant on the weather gods in the coming days! |
5-Jan-13 | ![]() StevieStats™ Corners Verwood 1: Blackfield 8, Attempts on target Verwood 3: Blackfield 13 , Attempts off target Verwood 4: Blackfield 7 . Verwood Supporters Matchman Chris Lynch |
30-Dec-12 | ![]() (Left) the winning under 25 team, (Right - in yellow) Verwood Manager Adie Arnold and Coach Andy Darnton (who were not in the under 25 side) ![]() |
28-Dec-12 | ![]() |
20-Dec-12 | ![]() The venue is Potterne Park, the date Sunday 30th December and the kick off time 2.30pm. Manager of the Oldies is Adie Arnold and pitting their wits against him is a new managerial partnership of Richard Stainer and Jack Satterley. After the match we return to the Social Club for refreshments where hot food is available (Promise no turkey) and you'll get an opportunity to claw back some of the money you spent over Christmas by having a go on our Football Card. We are also hoping to do the December 200 Club draw! For the players there is a £5 charge which includes a plate of hot food. Any grub left over can be purchased by Spectators at £3 per plate. |
8-Dec-12 | ![]() Fawley gain the advantage in both the First Team and Reserve team games today as the First team lose 2-1 at home and the Reserves lose their Wyvern Challenge Shield match 4-2 away at Fawley StevieStats™ Corners Verwood 3: Fawley 5, Attempts on target Verwood 7: Fawley 6 , Attempts off target Verwood 10: Fawley 6 . Verwood Supporters Matchman Russell Dyer. |
1-Dec-12 | ![]() StevieStats™ Corners Moneyfields 3: Verwood 1, Attempts on target Moneyfields 10: Verwood 4 , Attempts off target Moneyfields 9: Verwood 4 . Verwood Supporters Matchman Chris Lynch. |
24-Nov-12 | ![]() |
17-Nov-12 | ![]() StevieStats™ Corners Totton 4: Verwood 2, Attempts on target Totton 9: Verwood 5 , Attempts off target Totton 6: Verwood 5 Verwood Supporters Matchman Russell Dyer. |
14-Nov-12 | ![]() StevieStats™ Corners Verwood 9: Lymington 2, Attempts on target Verwood 7: Lymington 5 , Attempts off target Verwood 3: Lymington 6 |
7-Nov-12 | ![]() StevieStats™ Corners Verwood 1: Wimborne 5, Attempts on target Verwood 4: Wimborne 4 , Attempts off target Verwood 6: Wimborne 7 Verwood supporters Matchman was Matt Delaney |
7-Nov-12 | ![]() |
3-Nov-12 | ![]() StevieStats™ Corners Verwood 1: Portchester 9, Attempts on target Verwood 6: Portchester 6 , Attempts off target Verwood 8: Portchester 4 . Verwood Supporters Matchman today was Russell Dyer. |
3-Nov-12 | ![]() |
27-Oct-12 | ![]() StevieStats™ Corners Verwood 1: Hamworthy 4, Attempts on target Verwood 5: Hamworthy 4 , Attempts off target Verwood 3: Hamworthy 4 |
24-Oct-12 | ![]() ![]() As space is limited to 36 people it was agreed by Committee to hold two events The First one is for the Players and is booked for Wednesday 5th December. A night off training. accompanied by a handful of responsible adults, this evening will commence at the Social Club at 6:30pm with a pool and Darts Challenge followed by the Spice of India's Banquet menu at 8:00pm. The price of the meal (which is normally only available on Tuesdays!) is £12.95. As space is limited, we require the players to inform their club Managers who will be attending The second event is booked for Thursday 13th December at 7:30pm and is designed for Committee, Supporters and Friends of the Club. Meeting directly at the Restaurant, this we're sure will be a much more behaved evening. Can everyone wishing to attend please notify Mr Sociable (a.k.a Neville Munson) so that we can keep track of numbers. Again we have the Banquet menu (English food available for non Indian eaters) at £12.95 and bring a few extra quid for a raffle!! |
23-Oct-12 | ![]() Another 1-1 as Verwood stage a late comeback and earn a point. Verwood Supporters Matchman now for the third match in succession was Matt Delaney. StevieStats™ Corners Verwood 7: Fareham 4, Attempts on target Verwood 4: Fareham 6 , Attempts off target Verwood 3: Fareham 8 |
20-Oct-12 | ![]() StevieStats™ Corners Alresford 6: Verwood 2, Attempts on target Alresford 10: Verwood 3 , Attempts off target Alresford 4: Verwood 12 Verwood Supporters Matchman for the second match in succession was Matt Delaney. [Picture] Charlie Gajic (left) |
13-Oct-12 | ![]() |
8-Oct-12 | ![]() ![]() A tremendous evening was spent at the social club where 36 paying punters hopefully enjoyed the thrill of cheering their horses to a thrilling victory. The Club through this support managed to raise £287.50 towards Club funds. [* see Note] This was possible due to the hard work of a few individuals and on behalf of the Club I would like to thank Steve and Jan Yerby for superbly running the tote, Jennie, Anna and Steve & Laura for preparing all the scrumptious food. Roy supplied all the equipment to enable us to watch the races and Andy Mercer was a superb compere, auctioneer and a natural with a microphone in his hand. Also thanks due to the staff and members of the social club for allowing us to hold the event there. I am sure that Boyd took a few quid behind the bar and it is comforting to know we are supporting our sponsors. The sale of entry tickets helped us to more than cover the costs of holding the function and food costs, the betting tote made a profit of £141 (a total of £545 was bet), for those mathematicians this is around a 75% pay-out, the double card paid out £30 (Dan Scott) and the auctions where we paid out 50% of the takings were won by Matt Delaney (£34) and Charlie Gajic (£42). I mention their names so that the rest of us know who we can be envious of! [* Note] The * is to indicate that this figure should increase when those who couldn't attend pay up their fines.......I will be chasing these up so watch out! A big thanks though to everyone who attended. Next event, the Quiz...... |
6-Oct-12 | ![]() StevieStats™ Corners Cranborne 2: Verwood 6, Attempts on target Cranborne 5: Verwood 7 , Attempts off target Cranborne 4: Verwood 7 Verwood Supporters Matchman was Charlie Gajic. Verwood now face Wimborne Town in the next round. |
1-Oct-12 | ![]() |
29-Sep-12 | ![]() StevieStats™ Corners Verwood 5: Newport 4, Attempts on target Verwood 5: Newport 14 , Attempts off target Verwood 6: Newport 4 Verwood Supporters Matchman Freddie Toomer |
22-Sep-12 | ![]() StevieStats™ Corners New Milton 3: Verwood 2, Attempts on target New Milton 9: Verwood 7 , Attempts off target New Milton 7: Verwood 5 Verwood Supporters Matchman Freddie Toomer |
18-Sep-12 | ![]() StevieStats™ Corners Verwood 6: Romsey 3, Attempts on target Verwood 10: Romsey 3 , Attempts off target Verwood 9: Romsey 8 Verwood Supporters Matchman Charlie Gajic (pictured) |
16-Sep-12 | ![]() Entrance tickets will be £5 per person and this will include a plate of hot food. Please come along and bring your friends with you for what promises to be an enjoyable social evening see Neville Munsonor Steve Jefferis for tickets. |
16-Sep-12 | ![]() Welcome to my first report regarding social and fundraising activities organised by the Club. I look forward to receiving your support at these events. We are planning on holding a race night at the Social Club on Saturday October 6th starting at 7pm. Entrance tickets will be £5 per person and this will include a plate of hot food. Please come along and bring your friends with you for what promises to be an enjoyable social evening and see Neville or Steve for tickets. Saturday November 24th is our 2nd fundraiser and this is the Annual Quiz to be held at the Hub. Again food will be supplied and we are presently negotiating with the Hub and will report back regarding time and price in the very near future. To show support for our Team Sponsor, being the Spice of India, it is proposed that we hold 2 Christmas dinner's taking advantage of their superb Banquet menu which is set at £12.95. The first one will be for the Players with the proposal that this will be Tuesday 4th December or Wednesday 5th and the 2nd one being for Committee and Supporters being either the 11th or 12th, again please see Neville if you are interested in attending. The final event of the year is the annual Veterans match, which we are proposing takes place on Sunday 30th with a 3pm kick-off at Potterne. A slight change in the format, in so much that we will play Under-25's against Over-25's and after the game food and refreshments will be laid on at the Social Club. 2013 will see us holding 3 major fund raising events, the annual Golf Day is scheduled for Friday April 12th so please make sure you keep that day free. There will also be a major event on either Sunday 5th or Monday 6th May and again please try and keep this day available. Discussions are taking place on the likely date for our Presentation evening and this again will be sometime in the month of May. I am always open to suggestions and requests for events and one idea that I have received is to hold a Car Boot sale. As part of a feasibility study on this, if there is anyone interested can they please contact Neville. Once again, a reminder that the Club runs a 200 Club, organised superbly by David Leigh. Price is £2 a month; however we prefer a direct debit or annual cheque system to ease administration. There is a monthly draw with the details put in our display box outside the village Post Office. |
11-Sep-12 | ![]() Losing out 1-0 at Blackfield and Langley StevieStats™ Corners Blackfield 4: Verwood 6, Attempts on target Blackfield 3: Verwood 3 , Attempts off target Blackfield 4: Verwood 4 Verwood Supporters Matchman Matt Delaney |
8-Sep-12 | ![]() Coming back from 2-0 down Verwood earn draw against the "Planemakers" StevieStats™ Corners Hamble 3: Verwood 1, Attempts on target Hamble 9: Verwood 6 , Attempts off target Hamble 8: Verwood 5 Verwood Supporters Matchman Russell Dyer |
4-Sep-12 | ![]() Hayling take the win with victory in the FA Vase replay match on Hayling Island. A last kick goal makes seals a 3-0 win for Hayling after Verwood had created some good chances but fail to find the target after going 2-0 down during the second half StevieStats™ Corners Hayling 1: Verwood 3, Attempts on target Hayling 6: Verwood 5 , Attempts off target Hayling 9: Verwood 11 Verwood Supporters Matchman was Brad Hill. [Picture] Charlie Gajic (left) donning the gloves today and Dean Evans (right) |
1-Sep-12 | ![]() StevieStats™ Corners Verwood 10: Hayling 5, Attempts on target Verwood 12: Hayling 9 , Attempts off target Verwood 13: Hayling 4 Verwood Supporters Matchman was Dean Evans. The Reserves lose 4-2 at East Cowes.[Picture] Charlie Gajic (Right) |
29-Aug-12 | ![]() |
28-Aug-12 | ![]() StevieStats™ Corners Portchester 6: Verwood 7, Attempts on target Portchester 3: Verwood 5, Attempts off target Portchester 4: Verwood 6 : Verwood Supporters Matchman was Matt Steer (pictured right) |
22-Aug-12 | ![]() StevieStats™ Corners Verwood 9: Downton 6, Attempts on target Verwood 4: Downton 6 , Attempts off target Verwood 5: Downton 9 Verwood Supporters Matchman was Jack Satterley |
19-Aug-12 | ![]() [Picture] Samuel Ewan Beverley - Born 19th August 2012 - 5 pounds 15 ounces!!!!! |
18-Aug-12 | ![]() StevieStats™ Corners Harlequins 7: Verwood 3, Attempts on target Harlequins 9: Verwood 5, Attempts off target Harlequins 8: Verwood 3 - Verwood Supporters Matchman was Chris Lynch[Picture] Martin Edwards (left) and Lee Clark (right) |
16-Aug-12 |
![]() |
15-Aug-12 | ![]() A long night as we go to extra time and penalties. Lee Clark's second half super shot levels it against a Hammers side reduced to 10 men through a first half dismissal. It's 1-1 as the rain showers start and we head into the extra 30 minutes. No goals and so on to penalties which Verwood win scoring all four of their penalties with Hamworthy missing their first. StevieStats™ Corners Verwood 15: Hamworthy 4, Attempts on target Verwood 8: Hamworthy 2 , Attempts off target Verwood 15: Hamworthy 6 Verwood Supporters Matchman was Kris Anderton [Picture] Martin Edwards in Verwood first half pressure |
15-Aug-12 | ![]() |
13-Aug-12 |
Verwood-Man-of-Match Award For our recent FA Cup trip over to Cowes on the Isle of Wight we had a Verwood Match performance award which was sponsored by Shellbess Consultants Limited. The selection Committee for this award was the entire travelling contingent of Supporters (excluding Dave & Sheila's Dogs). The award was won by Matt Delaney with a majority vote and he wins a half bottle of Champagne, £25 and a kiss from one of the two Directors. Which one he has the choice, but Nev has declined "tongues". As the majority of the Club's Committee had made the trip across, a discussion was held where it was felt that a Match performance award should be selected at each game (Main prizes only for FA Cup and Vase matches) and at the end of the season a trophy is given to the person with the most awards which will take the format of a Supporters trophy. Therefore any supporter who wishes to record their vote at a game should seek out Big Nev or Chairman Steve at the final whistle and inform them of their choice! |
11-Aug-12 | ![]() StevieStats™ Corners Vics 2: Verwood 8, Attempts on target Vics 7: Verwood 7, Attempts off target Vics 7: Verwood 4 |
8-Aug-12 | ![]() StevieStats™ Corners Verwood 2: Horndean 4, Attempts on target Verwood 4: Horndean 5 , Attempts off target Verwood 5: Horndean 8 |
8-Aug-12 | ![]() ![]() |
4-Aug-12 | ![]() Two goals from Jack Satterley and Matt Delaney (including a super long range effort from the half way line). Verwood scream into a 3-0 lead but pegged back by Alton. Both teams having chances to win with the score at 4-4 and only fine goalkeeping kept them out. StevieStats™ Corners Alton 4: Verwood 9, Attempts on target Alton 6: Verwood 8, Attempts off target Alton 4: Verwood 7 [Picture] Jack Satterley (right) scorer of two Verwood Goals |
26-Jul-12 | ![]() |
26-Jul-12 | ![]() Ringwood will have bar open and facilities available on the day with Trophy presentation at 7:00pm followed by live band |
24-Jul-12 | ![]() |
23-Jul-12 | ![]() |
19-Jun-12 |
Kings of Ringwood Team Tournament Match schedule for 26th and 28th July Details from our hosts Ringwood Town:- Please note that all games are being played on the top field pitch NOT the main pitch. Tuesday 24th July - Ringwood Town v New Milton Town Ko 7.00pm Thursday 26th July - Verwood Town v AFC Portchester Ko 7.00pm If scores are level after 90 minutes the Match will be decided on Penalties in the normal format . No extra time will be played. Clubhouse will be open for Teas and hot drinks as well as the Bar for the entire evening. Programmes covering the whole tournament will be on sale at £1. Admission will be £5 adult and £4 concessions. Arrangements for Saturday 28th July Programmes covering the whole tournament will be on sale at £1. Admission will be £5 adult and £4 concessions. Clubhouse will be open from 10.30am selling hot drinks and food. The bar will be open around same time Third/ fourth playoff between the Tuesday and Thursday losing teams will kick off at Noon Changing rooms will need to be cleared 45minutes after the final whistle please for the next two teams to get changed. Final between Tuesday and Thursday winners will kick off at 4pm. Winners of both games decided again on penalties if score level after 90 minutes. Presentation of winners trophy will be at 7pm in the clubhouse. This will be followed by a live band playing in the clubhouse which will be open till 11pm with a full Bar |
18-Jul-12 | ![]() |
14-Jun-12 | Pre-season Training - will commence Thursday 5th July at Potterne Park. Meet at 7:00pm for 7:30 start. Tuesday's and Thursday's thereafter. |
8-Jun-12 | The Club AGM is being held at "The Swans" in Verwood, BH31 6UL on Wednesday 13th June starting at 7:30pm - All welcome |
23-May-12 | ![]() |
12-May-12 | ![]() |
Older news available from Previous Season's news Page |