2023/24 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly, (WLC)=Wessex League Cup, (DSC)=Dorset Senior Cup, (FAC)=FA Cup, (FAV)=FA Vase (BSC)=Bournemouth Senior Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
11-Jul | Shaftesbury (F) | Lost | 0-4 | Report |
15-Jul | Blandford (F) | Won | 2-3 | Report |
20-Jul | LAVERSTOCK & FORD (F) | Lost | 1-3 | Report Collage |
28-Jul | Dorchester Sports (F) | Won | 3-2 | Report |
01-Aug | WIMBORNE TOWN (Steve Moore Trophy) | Lost | 1-3 | Report Collage |
05-Aug | ALRESFORD TOWN | Lost | 0-4 | Report Collage |
08-Aug | TOTTON & ELING | Draw | 1-1 | Report Collage |
12-Aug | East Cowes Vics | Lost | 0-1 | Report Collage |
19-Aug | FAWLEY AFC | Lost | 0-1 | Report Collage |
22-Aug | Downton | Lost | 0-2 | Report Collage |
26-Aug | Whitchurch United (FAV) | Lost | 2-3 | Report Collage |
29-Aug | Cove (WLC) | Won | 6-1 | Report Collage |
02-Sep | Clanfield | Won | 3-1 | Report Collage |
09-Sep | ANDOVER TOWN | Won | 5-2 | Report Collage |
16-Sep | Romsey Town | Lost | 0-3 | Report Collage |
23-Sep | NEW MILTON TOWN | Won | 8-2 | Report Collage |
30-Sep | RINGWOOD TOWN | Won | 3-2 | Report Collage |
04-Oct | Whitchurch United | Won | 7-0 | Report Collage |
07-Oct | AFC ALDERMASTON | Lost | 1-2 | Report Collage |
14-Oct | Cove | Lost | 0-3 | Report Collage |
21-Oct | NEWPORT IOW | Draw | 3-3 | Report Collage |
28-Oct | Millbrook | PP | ||
31-Oct | Folland Sports (WLC) | Lost | 1-5 | Report |
04-Nov | Ash United | Won | 2-1 | Report Collage |
14-Nov | Bridport (DSC) | Lost | 1-3 | Report Collage |
18-Nov | FRIMLEY GREEN | Won | 4-2 | Report Collage |
25-Nov | Folland Sports | Won | 2-0 | Report Collage |
02-Dec | Alresford Town | Lost | 0-5 | Report Collage |
09-Dec | FLEETLANDS | PP | ||
16-Dec | Fawley AFC | Lost | 1-2 | Report Collage |
23-Dec | HAMWORTHY REC | Lost | 1-5 | Report Collage |
30-Dec | CLANFIELD | Lost | 0-5 | Report Collage |
06-Jan | Andover Town | Draw | 1-1 | Report Collage |
13-Jan | EAST COWES VICS | Won | 3-1 | Report Collage |
20-Jan | AFC Aldermaston | PP | ||
27-Jan | DOWNTON | Lost | 0-4 | Report Collage |
03-Feb | MILLBROOK | Lost | 0-3 | Report Collage |
10-Feb | Newport IOW | Lost | 1-2 | Report Collage |
13-Feb | Totton & Eling | PP | ||
17-Feb | COVE | Won | 5-1 | Report Collage |
24-Feb | New Milton Town | PP | ||
27-Feb | FLEETLANDS | Draw | 2-2 | Report Collage |
02-Mar | AFC Aldermaston | PP | ||
06-Mar | New Milton Town | Draw | 1-1 | Report Collage |
09-Mar | FOLLAND SPORTS | Won | 1-0 | Report Collage |
16-Mar | ASH UNITED | Lost | 1-4 | Report Collage |
19-Mar | Totton & Eling | PP | ||
23-Mar | ROMSEY TOWN | Won | 2-1 | Report Collage |
28-Mar | Totton & Eling | PP | ||
30-Mar | Hamworthy Rec | Lost | 2-4 | Report Collage |
02-Apr | Fleetlands | PP | ||
06-Apr | Millbrook | Lost | 0-3 | Report Collage |
11-Apr | Fleetlands | Lost | 0-6 | Report |
13-Apr | Frimley Green | Lost | 0-1 | Report Collage |
17-Apr | AFC Aldermaston | Won | 5-0 | Report |
20-Apr | WHITCHURCH UNITED | Lost | 0-3 | Report Collage |
27-Apr | Ringwood Town | Draw | 1-1 | Report Collage |
30-Apr | Totton & Eling | Won | 3-0 | Report Collage |
League Table (First Team) 2023/24
First Team Hotshots/Matchman
2023/24 Reserves Team Fixtures and Results - Hampshire Combination Football League unless stated : (F)=Friendly (HCCC)=HC Challenge Cup (JSS)=John Stimpson Memorial Shield (SC)=Supplementary Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
22-Jul | Merley Cobham (F) | Lost | 1-3 | |
01-Aug | Amesbury Town 1st (F) | Lost | 1-5 | |
12-Aug | FOLLAND SPORTS | Lost | 0-3 | |
26-Aug | HAMWORTHY REC | Lost | 1-3 | Collage |
05-Sep | HARVEST | Lost | 1-3 | |
05-Sep | DOWNTON (HCCC) | Lost | 1-3 | Collage |
09-Sep | Baffins Milton Rovers | Lost | 1-9 | |
16-Sep | SHOLING | Lost | 1-6 | |
23-Sep | Brockenhurst | Lost | 2-3 | |
30-Sep | Bemerton Heath | Lost | 0-9 | |
10-Oct | LYMINGTON TOWN | Lost | 1-3 | Collage |
14-Oct | ROMSEY TOWN | Draw | 2-2 | Collage |
21-Oct | AFC Stoneham | Lost | 3-11 | |
02-Dec | BAFFINS MILTON ROVERS | pp | ||
04-Nov | PETERSFIELD TOWN | PP | ||
11-Nov | FLEETLANDS | Lost | 2-3 | Collage |
25-Nov | US PORTSMOUTH | Lost | 1-3 | |
02-Dec | BAFFINS MILTON ROVERS | pp | ||
16-Dec | PETERSFIELD TOWN | Lost | 0-6 | Collage |
19-Dec | Hamworthy Rec | PP |
League Table (Reserves) 2023/24
..at point of withdrawal
final table
2014/15 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly, (WLC)=Wessex League Cup, (DSC)=Dorset Senior Cup, (FAC)=FA Cup, (FAV)=FA Vase |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
15-Jul | Shaftesbury (F) | Lost | 1-3 | Report Collage |
17-Jul | Hamworthy Rec. (F) | Won | 2-1 | Report Collage |
19-Jul | WIMBORNE TOWN (F) | Lost | 0-1 | Report |
22-Jul | POOLE TOWN (F) | Lost | 2-4 | Report Collage |
23-Jul | BDFA Rep Team (F) | Lost | 0-4 | |
26-Jul | Teignmouth AFC(F) | Draw | 2-2 | Report |
01-Aug | CHRISTCHURCH | Won | 4-0 | Report Collage |
06-Aug | LYMINGTON TOWN | Lost | 0-4 | Report Collage |
09-Aug | ALRESFORD TOWN | Lost | 1-4 | Report Collage |
13-Aug | Fawley AFC | Won | 1-0 | Report Collage |
16-Aug | Bournemouth (FAC) | Lost | 2-4 | Report Collage |
20-Aug | ANDOVER TOWN | Lost | 0-1 | Report Collage |
23-Aug | FOLAND SPORTS | Lost | 1-2 | Report Collage |
25-Aug | Bemerton Heath | Won | 4-3 | Report Collage |
06-Sep | HORNDEAN | Lost | 0-3 | Report Collage |
20-Sep | TOTTON & ELING | Won | 4-1 | Collage |
23-Sep | Newport (IOW) | Lost | 0-1 | Report |
27-Sep | AFC Portchester | Lost | 0-3 | Report Collage |
04-Oct | ROMAN GLASS ST GEORGE (FAV) | Won | 6-4 | Report Collage |
11-Oct | BROCKENHURST | Draw | 2-2 | Report Collage |
14-Oct | Blackfield & Langley | Lost | 0-5 | Report Collage |
18-Oct | Petersfield Town | Lost | 1-5 | Report Collage |
25-Oct | BLACKFIELD & LANGLEY (WLC) | Lost | 3-4 AET | Report Collage |
29-Oct | Shaftesbury (DSC) | Won | 3-3 (Pen 5-3) | Report Collage |
01-Nov | FAREHAM TOWN (FAV) | Won | 2-0 | Report Collage |
04-Nov | Lymington Town | Lost | 1-2 | Report Collage |
08-Nov | MONEYFIELDS | PP | ||
15-Nov | WINCHESTER CITY | Lost | 1-5 | Report Collage |
22-Nov | PLYMOUTH PARKWAY (FAV) | Won | 5-4 | Report Collage |
25-Nov | Fareham Town | PP | ||
29-Nov | FAWLEY AFC | Lost | 0-1 | Report Collage |
06-Dec | St Austell (FA Vase) | Lost | 1-6 | Report Collage |
09-Dec | Poole Town (DSC) | Lost | 0-9 | Report |
13-Dec | BEMERTON HEATH | Lost | 0-2 | Report Collage |
20-Dec | Bournemouth | Won | 2-0 | Report Collage |
27-Dec | HAMWORTHY UTD | Lost | 0-1 | Report Collage |
03-Jan | Whitchurch Utd | PP | ||
10-Jan | BLACKFIELD & LANGLEY | Won | 2-1 | Report Collage |
13-Jan | Moneyfields | PP | ||
17-Jan | Christchurch | Won | 4-1 | Report Collage |
24-Jan | Folland Sports | Won | 5-3 | Report Collage |
28-Jan | Whitchurch Utd | Lost | 0-1 | Report |
31-Jan | AFC PORTCHESTER | Lost | 1-4 | Collage |
07-Feb | Alresford Town | Won | 1-0 | Report Collage |
14-Feb | FAREHAM TOWN | Won | 1-0 | Report Collage |
21-Feb | NEWPORT (IOW) | Won | 5-0 | Report Collage |
24-Feb | Moneyfields | Lost | 0-2 | Report Collage |
28-Feb | Brockenhurst | Won | 5-1 | Report Collage |
07-Mar | Winchester City | Lost | 0-2 | Report Collage |
14-Mar | MONEYFIELDS | Draw | 1-1 | Report Collage |
21-Mar | Fareham Town | Draw | 2-2 | Report Collage |
28-Mar | Andover Town | Lost | 2-3 | Report Collage |
04-Apr | PETERSFIELD TOWN | Lost | 0-3 | Report Collage |
06-Apr | Hamworthy Utd | Lost | 0-4 | Report |
11-Apr | BOURNEMOUTH | Draw | 3-3 | Collage Collage |
18-Apr | Totton & Eling | Lost | 1-2 | Report Collage |
21-Apr | Horndean | Draw | 0-0 | Report |
25-Apr | WHITCHURCH UTD | Won | 2-1 | Report Collage |
2014/15 Reserves Fixtures and Results - Wyvern League unless stated : (F)=Friendly, (WLC)=Wyvern League Cup, (WCS)=Wyvern Challenge Shield, (DST)=Dorset Senior Trophy (PBC) Poole Bay Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
14-Aug | RINGWOOD TOWN (F) | Won | 4-3 | |
27-Aug | FAREHAM TOWN (WCS) | Won | 2-1 | Collage |
28-Aug | POOLE TOWN DEV. SQUAD | Lost | 0-7 | |
30-Aug | ROMSEY TOWN (WCS) | Won | 6-1 | |
06-Sep | Laverstock & Ford | Lost | 6-8 | |
13-Sep | Fawley AFC | Draw | 2-2 | |
20-Sep | East Cowes Vics | Won | 5-2 | |
23-Sep | LYMINGTON TOWN | Won | 3-2 | |
27-Sep | SWAY RESERVES (PBC) | Won | 4-1 | |
30-Sep | BLACKFIELD & LANGLEY (WLC) | Lost | 2-4 | Collage |
04-Oct | Blackfield & Langley | Lost | 0-5 | |
09-Oct | Romsey Town | Lost | 1-4 | |
11-Oct | Witchampton Utd (DST) | Won | 2-0 | |
18-Oct | BASHLEY | Won | 3-2 | |
05-Nov | AFC PORTCHESTER (WCS) | pp | ||
08-Nov | Gillingham Town (DST) | Lost | 2-4 | |
15-Nov | Hythe & Dibden | PP | ||
22-Nov | AFC Totton (WCS) | PP | ||
26-Nov | ROMSEY TOWN | PP | ||
06-Dec | DOWNTON | pp | ||
13-Dec | Bashley | Won | 4-0 | |
20-Dec | ROMSEY TOWN | pp | ||
03-Jan | BLACKFIELD & LANGLEY | Won | 8-0 | Report Collage |
10-Jan | Petersfield Town (WCS) | PP | ||
24-Jan | Fawley AFC | Draw | 0-0 | |
27-Jan | ROMSEY TOWN | Draw | 2-2 | |
31-Jan | Hamworthy Rec (PBC) | Lost | 0-4 | |
07-Feb | AFC Totton (WCS) | Lost | 2-4 | |
14-Feb | Lymington Town | pp | ||
21-Feb | Petersfield Town (WCS) | PP | ||
24-Feb | DOWNTON | Lost | 4-6 | |
07-Mar | EAST COWES VICTORIA | Won | 6-0 | |
10-Mar | LAVERSTOCK & FORD | Lost | 1-4 | Report |
21-Mar | Lymington Town | pp | ||
25-Mar | Bashley (WCS) | Won | 6-4 | |
28-Mar | HYTHE & DIBDEN | pp | ||
08-Apr | Sholing (WCS) | Lost | 2-5 | |
11-Apr | Downton | Lost | 1-6 | |
14-Apr | Hythe & Dibden | Lost | 0-7 | |
18-Apr | Lymington Town | Lost | 1-2 | |
28-Apr | HYTHE & DIBDEN | Draw | 1-1 |