2023/24 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly, (WLC)=Wessex League Cup, (DSC)=Dorset Senior Cup, (FAC)=FA Cup, (FAV)=FA Vase (BSC)=Bournemouth Senior Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
11-Jul | Shaftesbury (F) | Lost | 0-4 | Report |
15-Jul | Blandford (F) | Won | 2-3 | Report |
20-Jul | LAVERSTOCK & FORD (F) | Lost | 1-3 | Report Collage |
28-Jul | Dorchester Sports (F) | Won | 3-2 | Report |
01-Aug | WIMBORNE TOWN (Steve Moore Trophy) | Lost | 1-3 | Report Collage |
05-Aug | ALRESFORD TOWN | Lost | 0-4 | Report Collage |
08-Aug | TOTTON & ELING | Draw | 1-1 | Report Collage |
12-Aug | East Cowes Vics | Lost | 0-1 | Report Collage |
19-Aug | FAWLEY AFC | Lost | 0-1 | Report Collage |
22-Aug | Downton | Lost | 0-2 | Report Collage |
26-Aug | Whitchurch United (FAV) | Lost | 2-3 | Report Collage |
29-Aug | Cove (WLC) | Won | 6-1 | Report Collage |
02-Sep | Clanfield | Won | 3-1 | Report Collage |
09-Sep | ANDOVER TOWN | Won | 5-2 | Report Collage |
16-Sep | Romsey Town | Lost | 0-3 | Report Collage |
23-Sep | NEW MILTON TOWN | Won | 8-2 | Report Collage |
30-Sep | RINGWOOD TOWN | Won | 3-2 | Report Collage |
04-Oct | Whitchurch United | Won | 7-0 | Report Collage |
07-Oct | AFC ALDERMASTON | Lost | 1-2 | Report Collage |
14-Oct | Cove | Lost | 0-3 | Report Collage |
21-Oct | NEWPORT IOW | Draw | 3-3 | Report Collage |
28-Oct | Millbrook | PP | ||
31-Oct | Folland Sports (WLC) | Lost | 1-5 | Report |
04-Nov | Ash United | Won | 2-1 | Report Collage |
14-Nov | Bridport (DSC) | Lost | 1-3 | Report Collage |
18-Nov | FRIMLEY GREEN | Won | 4-2 | Report Collage |
25-Nov | Folland Sports | Won | 2-0 | Report Collage |
02-Dec | Alresford Town | Lost | 0-5 | Report Collage |
09-Dec | FLEETLANDS | PP | ||
16-Dec | Fawley AFC | Lost | 1-2 | Report Collage |
23-Dec | HAMWORTHY REC | Lost | 1-5 | Report Collage |
30-Dec | CLANFIELD | Lost | 0-5 | Report Collage |
06-Jan | Andover Town | Draw | 1-1 | Report Collage |
13-Jan | EAST COWES VICS | Won | 3-1 | Report Collage |
20-Jan | AFC Aldermaston | PP | ||
27-Jan | DOWNTON | Lost | 0-4 | Report Collage |
03-Feb | MILLBROOK | Lost | 0-3 | Report Collage |
10-Feb | Newport IOW | Lost | 1-2 | Report Collage |
13-Feb | Totton & Eling | PP | ||
17-Feb | COVE | Won | 5-1 | Report Collage |
24-Feb | New Milton Town | PP | ||
27-Feb | FLEETLANDS | Draw | 2-2 | Report Collage |
02-Mar | AFC Aldermaston | PP | ||
06-Mar | New Milton Town | Draw | 1-1 | Report Collage |
09-Mar | FOLLAND SPORTS | Won | 1-0 | Report Collage |
16-Mar | ASH UNITED | Lost | 1-4 | Report Collage |
19-Mar | Totton & Eling | PP | ||
23-Mar | ROMSEY TOWN | Won | 2-1 | Report Collage |
28-Mar | Totton & Eling | PP | ||
30-Mar | Hamworthy Rec | Lost | 2-4 | Report Collage |
02-Apr | Fleetlands | PP | ||
06-Apr | Millbrook | Lost | 0-3 | Report Collage |
11-Apr | Fleetlands | Lost | 0-6 | Report |
13-Apr | Frimley Green | Lost | 0-1 | Report Collage |
17-Apr | AFC Aldermaston | Won | 5-0 | Report |
20-Apr | WHITCHURCH UNITED | Lost | 0-3 | Report Collage |
27-Apr | Ringwood Town | Draw | 1-1 | Report Collage |
30-Apr | Totton & Eling | Won | 3-0 | Report Collage |
League Table (First Team) 2023/24
First Team Hotshots/Matchman
2023/24 Reserves Team Fixtures and Results - Hampshire Combination Football League unless stated : (F)=Friendly (HCCC)=HC Challenge Cup (JSS)=John Stimpson Memorial Shield (SC)=Supplementary Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
22-Jul | Merley Cobham (F) | Lost | 1-3 | |
01-Aug | Amesbury Town 1st (F) | Lost | 1-5 | |
12-Aug | FOLLAND SPORTS | Lost | 0-3 | |
26-Aug | HAMWORTHY REC | Lost | 1-3 | Collage |
05-Sep | HARVEST | Lost | 1-3 | |
05-Sep | DOWNTON (HCCC) | Lost | 1-3 | Collage |
09-Sep | Baffins Milton Rovers | Lost | 1-9 | |
16-Sep | SHOLING | Lost | 1-6 | |
23-Sep | Brockenhurst | Lost | 2-3 | |
30-Sep | Bemerton Heath | Lost | 0-9 | |
10-Oct | LYMINGTON TOWN | Lost | 1-3 | Collage |
14-Oct | ROMSEY TOWN | Draw | 2-2 | Collage |
21-Oct | AFC Stoneham | Lost | 3-11 | |
02-Dec | BAFFINS MILTON ROVERS | pp | ||
04-Nov | PETERSFIELD TOWN | PP | ||
11-Nov | FLEETLANDS | Lost | 2-3 | Collage |
25-Nov | US PORTSMOUTH | Lost | 1-3 | |
02-Dec | BAFFINS MILTON ROVERS | pp | ||
16-Dec | PETERSFIELD TOWN | Lost | 0-6 | Collage |
19-Dec | Hamworthy Rec | PP |
League Table (Reserves) 2023/24
..at point of withdrawal
final table
2010/11 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly, (WLC)=Wessex League Cup, (DSC)=Dorset Senior Cup, (FAC)=FA Cup, (FAV)=FA Vase |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
13-Jul | AFC Totton Reserves (F) | Won | 2-0 | Report Collage |
17-Jul | Holt United (F) | Won | 4-2 | Report Collage |
24-Jul | Lyndhurst (F) | Won | 3-0 | Report Collage |
3-Aug | Hamworthy Rec (F) | Won | 3-2 | Report Collage |
7-Aug | Downton | Draw | 0-0 | Report Collage |
14-Aug | Odd Down (FAC) | Draw | 1-1 | Report Collage |
18-Aug | ODD DOWN (FAC Replay) | Lost | 1-4 | Report Collage |
21-Aug | FLEET SPURS | Lost | 1-4 | Report Collage |
24-Aug | Pewsey Vale | Won | 3-2 | Report Collage |
28-Aug | HORNDEAN | Lost | 2-5 | Report Collage |
30-Aug | Warminster Town | Draw | 1-1 | Report Collage |
4-Sep | Welton Rovers (FAV) | Won | 3-0 | Report Collage |
11-Sep | Hythe and Dibden | Lost | 0-2 | Report Collage |
18-Sep | Hamworthy United (FAV) | Won | 3-2 | Report Collage |
25-Sep | Stockbridge | Won | 3-1 | Report Collage |
2-Oct | BUDLEIGH SALTERTON (FAV) | Won | 1-0 | Report Collage |
5-Oct | ANDOVER NEW ST (WLC) | Won | 2-0 | Report Collage |
9-Oct | Parley Sports (DSC) | Won | 2-1 | Report Collage |
13-Oct | SHAFTESBURY | Draw | 4-4 | Report Collage |
16-Oct | AFC Portchester | Won | 3-2 | Report Collage |
23-Oct | WHITCHURCH UTD | Lost | 1-3 | Report Collage |
30-Oct | Cowes Sports | Draw | 1-1 | Report Collage |
3-Nov | POOLE BOROUGH (DSC) | Lost | 1-3 | Report Collage |
6-Nov | PEWSEY VALE | Draw | 0-0 | Report Collage |
13-Nov | KEYNSHAM TOWN (FAV) | Won | 2-1 | Report Collage |
16-Nov | Bournemouth Poppies (WLC) | Lost | 0-3 | Report Collage |
20-Nov | PETERSFIELD TOWN | Won | 5-0 | Report Collage |
27-Nov | ANDOVER NEW ST | PP | ||
4-Dec | TORPOINT ATHLETIC (FAV) | PP | ||
8-Dec | TORPOINT ATHLETIC (FAV) | PP | ||
11-Dec | TORPOINT ATHLETIC (FAV) | PP | ||
15-Dec | TORPOINT ATHLETIC (FAV) | Lost | 2-5 | Report Collage |
18-Dec | Andover New St | PP | ||
27-Dec | Ringwood Town | PP | ||
3-Jan | ANDOVER NEW STREET | Lost | 2-3 | Report Collage |
8-Jan | Horndean | PP | ||
15-Jan | HYTHE AND DIBDEN | Draw | 0-0 | Report Collage |
22-Jan | Amesbury Town | PP | ||
29-Jan | Fleet Spurs | Won | 7-2 | Report Collage |
1-Feb | Ringwood Town | PP | ||
5-Feb | EAST COWES VICTORIA | Draw | 3-3 | Report Collage |
12-Feb | Whitchurch | Lost | 3-4 | Report Collage |
19-Feb | Petersfield Town | PP | ||
24-Feb | Andover New Street | Won | 1-0 | Report Collage |
26-Feb | DOWNTON | Lost | 0-4 | Report Collage |
2-Mar | AMESBURY TOWN | Won | 2-1 | Report Collage |
5-Mar | COWES SPORTS | Draw | 1-1 | Report Collage |
8-Mar | Ringwood Town | Lost | 1-2 | Report Collage |
12-Mar | AFC PORTCHESTER | Draw | 1-1 | Report Collage |
16-Mar | STOCKBRIDGE | Won | 2-0 | Report Collage |
19-Mar | East Cowes Victoria | Won | 2-1 | Report Collage |
22-Mar | Amesbury Town | Lost | 0-1 | Report Collage |
26-Mar | TADLEY CALLEVA | Won | 4-1 | Report Collage |
29-Mar | Horndean | Won | 2-1 | Report Collage |
2-Apr | Tadley Calleva | Lost | 1-3 | Report Collage |
5-Apr | Petersfield Town | Lost | 2-5 | Report |
9-Apr | Shaftesbury | Won | 6-3 | Report Collage |
16-Apr | UNITED SERVICES PORTSMOUTH | Lost | 0-1 | Report Collage |
20-Apr | WARMINSTER TOWN | Won | 3-1 | Report Collage |
23-Apr | United Services Portsmouth | Draw | 1-1 | Report Collage |
25-Apr | RINGWOOD TOWN | Draw | 2-2 | Report Collage |
2010/11 Reserves Fixtures and Results - Bournemouth Division One unless stated : (F)=Friendly (PBC)=MA Hart Poole Bay Cup (PC)=MA Hart Pickford Cup, (DI)=Dorset Intermediate Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
11-Aug | WITCHAMPTON (F) | Won | 5-2 | Collage |
31-Aug | Rossgarth U18 (F) | Won | 6-0 | Collage |
4-Sep | St Mary's | Won | 5-0 | |
8-Sep | Alderholt | Won | 2-1 | |
11-Sep | HOLT RESERVES | Lost | 1-2 | |
18-Sep | Twynham Rangers | Lost | 1-4 | |
25-Sep | WESTOVER BOURNEMOUTH (PBC) | Lost | 0-5 | |
2-Oct | Bournemouth Electric Res | Lost | 1-3 | |
9-Oct | BOURNEMOUTH POPPIES RES | Forfeit | ||
16-Oct | Ferndown Town Greenfields | Lost | 0-2 | |
23-Oct | Allendale | Lost | 1-7 | |
30-Oct | TUAKANA | Draw | 4-4 | |
13-Nov | Harrington Utd | Lost | 0-1 | |
20-Nov | Tuakana | Lost | 1-7 | |
27-Nov | Bournemouth Poppies Res | Won | 3-2 | |
4-Dec | Fencing Centre | PP | ||
11-Dec | Fencing Centre | Lost | 0-3 | |
18-Dec | Queens Park Athletic (PC) | PP | ||
29-Dec | VERWOOD VETERANS | Won | 7-2 | Collage |
8-Jan | TWYNHAM RANGERS | Draw | 1-1 | Collage |
15-Jan | Holt | PP | ||
22-Jan | ALDERHOLT | Draw | 1-1 | |
29-Jan | Queens Park Athletic (PC) | Lost | 2-5 | |
5-Feb | HARRINGTON UNITED | Won | 4-3 | Collage |
12-Feb | FERNDOWN TOWN GREENFIELDS | Won | 6-1 | |
19-Feb | FENCING CENTRE | Won | 9-0 | Report |
5-Mar | Holt Reserves | Lost | 1-2 | |
19-Mar | BOURNEMOUTH ELECTRIC RES | Draw | 6-6 | |
2-Apr | ST MARYS | Draw | 1-1 | |
9-Apr | ALLENDALE | Draw | 2-2 |