2024/25 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly, (WLC)=Wessex League Cup, (DSC)=Dorset Senior Cup, (FAC)=FA Cup, (FAV)=FA Vase (BSC)=Bournemouth Senior Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
09-Jul | WIMBORNE TOWN (Steve Moore Trophy) | Lost | 0-4 | Report |
13-Jul | Blandford United (F) | Lost | 0-2 | Report |
17-Jul | Bournemouth Sports (F) | Won | 2-1 | Report |
20-Jul | Poole Borough (F) | Won | 2-0 | Report |
27-Jul | Merley Cobham (F) | Lost | 0-5 | Report |
02-Aug | Fawley AFC | Draw | 0-0 | Report Collage |
10-Aug | ALRESFORD TOWN | Lost | 0-3 | Report Collage |
13-Aug | Hamworthy United | Lost | 1-3 | Report Collage |
17-Aug | CLANFIELD | Draw | 2-2 | Report Collage |
23-Aug | Totton & Eling (FAV) | Won | 2-1 | Report Collage |
27-Aug | LYMINGTON TOWN | Won | 3-1 | Report Collage |
31-Aug | Whitchurch United | Draw | 1-1 | Report Collage | 03-Sep | Romsey Town (WLC) | Won | 3-2 | Report Collage |
07-Sep | EAST COWES VICTORIA | |||
14-Sep | Totton & Eling | |||
21-Sep | Newport IOW (FAV) | |||
28-Sep | FLEETLANDS | |||
05-Oct | Newport IOW | |||
12-Oct | AMESBURY TOWN | |||
19-Oct | Romsey Town | |||
26-Oct | COVE | |||
29-Oct | Lymington Town | |||
02-Nov | WHITCHURCH UNITED | |||
09-Nov | FAWLEY AFC | |||
16-Nov | Frmley Green | |||
23-Nov | AFC ALDERMASTON | |||
30-Nov | Folland Sports | |||
07-Dec | Ash United | |||
14-Dec | Ringwood Town | |||
21-Dec | NEW MILTON TOWN | |||
28-Dec | HAMWORTHY UNITED | |||
04-Jan | Alresford Town | |||
11-Jan | Fleetlands | |||
18-Jan | TOTTON & ELING | |||
25-Jan | Amesbury Town | |||
01-Feb | FRIMLEY GREEN | |||
08-Feb | ROMSEY TOWN | |||
15-Feb | Cove | |||
22-Feb | Clanfield | |||
01-Mar | NEWPORT IOW | |||
08-Mar | AFC Aldermaston | |||
11-Mar | RINGWOOD TOWN | |||
15-Mar | East Cowes Victoria | |||
29-Mar | Folland Sports | |||
05-Apr | New Milton Town | |||
12-Apr | ASH UNITED |
League Table (First Team) 2024/25
2024/25 U23 Team Fixtures and Results - Hampshire Combination Football League unless stated : (F)=Friendly (JS) John Stimpson Memorial Shield |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
07-Aug | PRO DIRECT ACADEMY (F) | Lost | 1-5 | Collage |
14-Aug | BLACKFIELD & LANGLEY | pp | ||
22-Aug | Laverstock & Ford | Lost | 1-7 | |
04-Sep | BEMERTON HEATH | Lost | 0-3 | |
11-Sep | BROCKENHURST DEV. (JS) | |||
18-Sep | BLACKFIELD & LANGLEY |
League Table (U23) 2024/25
2024/25 U18 (U18 Division 2) Team Fixtures and Results - Dorset U18 Division 2 unless specified |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
08-Sep | Christchurch | |||
15-Sep | DORCHESTER SPORTS | |||
22-Sep | Gillingham Town | |||
29-Sep | LILLIPUT |
2024/25 U18 (U18 Division 3) Team Fixtures and Results - Dorset U18 Division 3 unless specified |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
08-Sep | Broadstone | |||
15-Sep | Swanage Town & Herston | |||
22-Sep | HAMWORTHY RECREATION | |||
29-Sep | Westland Sports |