2022/23 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly, (WLC)=Wessex League Cup, (DSC)=Dorset Senior Cup, (FAC)=FA Cup, (FAV)=FA Vase (BSC)=Bournemouth Senior Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
08-Jul | Shaftesbury Res (F) | Won | 4-1 | Report |
16-Jul | MERLEY COBHAM (F) | Won | 5-1 | Report |
23-Jul | GILLINGHAM TOWN (F) | Draw | 2-2 | Report Collage |
26-Jul | Wimborne Town (F) | Lost | 0-3 | Report Collage |
30-Jul | Dorchester Sports (F) | Won | 2-1 | Report |
06-Aug | WHITCHURCH UNITED | Won | 4-3 | |
13-Aug | Amesbury Town | |||
16-Aug | NEW MILTON TOWN | |||
20-Aug | FLEETLANDS | |||
27-Oct | Fleet Spurs | |||
30-Aug | FAWLEY AFC (WLC) | |||
03-Sep | Romsey Town | |||
06-Sep | RINGWOOD TOWN | |||
10-Sep | Newport IOW | |||
17-Sep | MILLBROOK | |||
24-Sep | Cowes Sports (FAV) | |||
01-Oct | EAST COWES VICTORIA | |||
08-Sep | Andover New Street | |||
15-Oct | FAWLEY AFC | |||
29-Oct | Folland Sports | |||
05-Nov | ANDOVER TOWN | |||
12-Nov | Downton | |||
19-Nov | ASH UNITED | |||
26-Nov | Fleetlands | |||
03-Dec | Totton & Eling | |||
10-Dec | New Milton Town | |||
17-Dec | PETERSFIELD TOWN | |||
27-Dec | HAMWORTHY REC | |||
03-Jan | Ringwood Town | |||
07-Jan | AMESBURY TOWN | |||
14-Jan | Whitchurch United | |||
21-Jan | FLEET SPURS | |||
28-Jan | Fawley AFC | |||
31-Jan | DOWNTON | |||
04-Feb | Ash United | |||
11-Feb | NEWPORT IOW | |||
18-Feb | ROMSEY TOWN | |||
25-Feb | Petersfield Town | |||
04-Mar | ANDOVER NEW STREET | |||
06-Mar | Millbrook | |||
06-Mar | Andover Town | |||
25-Mar | TOTTON & ELING | |||
01-Apr | East Cowes Victoria | |||
08-Apr | Hamworthy Rec | |||
15-Apr | FOLLAND SPORTS |
League Table (First Team)
First Team Hotshots/Matchman
2022/23 Reserves Team Fixtures and Results - Hampshire Combination Football League (West) unless stated : (F)=Friendly (HCCC)=HC Challenge Cup (JSS)=John Stimpson Memorial Shield (SC)=Supplementary Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
03-Aug | DOWNTON (F) | Won | 2-0 | |
13-Aug | BLACKFIELD & LANGLEY | |||
27-Aug | NEW MILTON TOWN | |||
10-Sep | Bemerton Heath (HCCC) |
League Table (Reserves)