|
2015/16 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly, (WLC)=Wessex League Cup, (DSC)=Dorset Senior Cup, (FAC)=FA Cup, (FAV)=FA Vase |
||||
| Date | (BOLD CAPS=Home) | Res | F/A | |
| 10-Jul | Cranborne (F) | Won | 6-0 | Report Collage |
| 14-Jul | POOLE TOWN (F) | Lost | 0-2 | Report Collage |
| 18-Jul | WIMBORNE TOWN (F) | Won | 3-0 | Report Collage |
| 28-Jul | Merley Cobham (F) | Lost | 1-3 | Report Collage |
| 08-Aug | Newport IOW | Won | 2-1 | Report Collage |
| 12-Aug | FAWLEY | Lost | 0-1 | Report Collage |
| 15-Aug | NEWPORT IOW (FAC) | Won | 2-0 | Report Collage |
| 18-Aug | Bemerton Heath Harlequins | Lost | 1-4 | Report Collage |
| 22-Aug | MONEYFIELDS | Lost | 0-5 | Report Collage |
| 26-Aug | FOLLAND SPORTS | Draw | 1-1 | Report Collage |
| 29-Aug | Almondsbury UWE (FAC) | Lost | 1-3 | Report Collage |
| 01-Sep | Salisbury | Lost | 0-5 | Report Collage |
| 05-Sep | FAREHAM TOWN (FAV) | Won | 3-2 | Report Collage |
| 09-Sep | HAMWORTHY UTD | Draw | 3-3 | Report Collage |
| 19-Sep | Whitchurch Utd | Won | 2-0 | Report Collage |
| 26-Sep | Horndean | Lost | 1-2 | Report Collage |
| 03-Oct | New Milton Town (FAV) | Lost | 2-3 | Report Collage |
| 06-Oct | Blackfield & Langley | Draw | 2-2 | Report |
| 10-Oct | ALRESFORD TOWN | Won | 1-0 | Report Collage |
| 14-Oct | AFC PORTCHESTER | Lost | 0-2 | Report Collage |
| 17-Oct | Lymington Town | Draw | 1-1 | Report Collage |
| 24-Oct | BOURNEMOUTH | Draw | 2-2 | Report Collage |
| 03-Nov | Andover Town | Lost | 1-3 | Report |
| 07-Nov | COWES SPORTS | PP | ||
| 14-Nov | LYMINGTON TOWN (WLC) | Won | 3-0 | Report Collage |
| 21-Nov | WHITCHURCH UTD | Won | 3-2 | Report Collage |
| 28-Nov | NEWPORT IOW | Lost | 0-1 | Report Collage |
| 02-Dec | WEYMOUTH (DSC) | Lost | 0-2 | Report Collage |
| 05-Dec | Hamworthy Utd | Won | 1-0 | Report Collage |
| 12-Dec | SHOLING | Draw | 1-1 | Report Collage |
| 16-Dec | Sholing (WLC) | Lost | 0-3 | Report |
| 19-Dec | Bournemouth | Lost | 1-2 | Report Collage |
| 30-Dec | TEAM SOLENT | PP | ||
| 02-Jan | Fawley | PP | ||
| 09-Jan | BEMERTON HEATH HARLEQUINS | PP | ||
| 16-Jan | Brockenhurst | Won | 1-0 | Report Collage |
| 23-Jan | BLACKFIELD & LANGLEY | Lost | 2-3 | Report Collage |
| 30-Jan | Sholing | PP | ||
| 03-Feb | TEAM SOLENT | Lost | 0-2 | Report Collage |
| 06-Feb | Folland Sports | Lost | 2-3 | Report Collage |
| 10-Feb | Fawley | Draw | 0-0 | Report Collage |
| 13-Feb | HORNDEAN | PP | ||
| 20-Feb | FAREHAM TOWN | Won | 4-0 | Report Collage |
| 27-Feb | SALISBURY | Lost | 1-2 | Report Collage |
| 12-Mar | Alresford Town | Won | 3-2 | Report Collage |
| 16-Mar | BROCKENHURST | Lost | 0-2 | Report Collage |
| 19-Mar | ANDOVER TOWN | Lost | 1-2 | Report Collage |
| 26-Mar | Moneyfields | Draw | 0-0 | Report Collage |
| 29-Mar | Team Solent | Lost | 0-2 | Report Collage |
| 02-Apr | AFC Portchester | Lost | 1-3 | Report Collage |
| 06-Apr | HORNDEAN | Won | 3-2 | Report Collage |
| 09-Apr | COWES SPORTS | Draw | 2-2 | Report Collage |
| 13-Apr | BEMERTON HEATH | Draw | 1-1 | Report Collage |
| 16-Apr | Fareham Town | PP | ||
| 20-Apr | Sholing | Lost | 2-3 | Report |
| 23-Apr | Cowes Sports | Lost | 0-1 | Report Collage |
| 30-Apr | LYMINGTON TOWN | Won | 1-0 | Report Collage |
| 07-May | Fareham Town | Lost | 0-6 | Report Collage |
|
2015/16 Reserves Fixtures and Results - Wyvern League unless stated : (F)=Friendly, (WLC)=Wyvern League Cup, (CS)=John Stimpson Memorial Shield , (DST)=Dorset Senior Trophy (PBC) Poole Bay Cup |
||||
| Date | (BOLD CAPS=Home) | Res | F/A | |
| 27-Jul | BOURNEMOUTH ELECTRIC (F) | Lost | 1-2 | Collage |
| 04-Aug | RINGWOOD TOWN (F) | Draw | 2-2 | Collage |
| 18-Aug | AFC STONEHAM (CS) | Lost | 1-3 | |
| 22-Aug | Downton | Won | 5-1 | |
| 01-Sep | BASHLEY | Won | 6-1 | |
| 05-Sep | Sholing (S) | pp | ||
| 12-Sep | LYMINGTON TOWN | Won | 3-2 | Collage |
| 19-Sep | AFC Stoneham (CS) | Lost | 1-4 | |
| 22-Sep | Dorchester Town (WLC) | Lost | 0-4 | |
| 26-Sep | Tadley Calleva | Lost | 0-4 | |
| 29-Sep | TOTTON & ELING | Lost | 1-2 | Collage |
| 03-Oct | CHICKERELL UNITED (DST) | Lost | 1-4 | |
| 09-Oct | Laverstock & Ford | Lost | 3-5 | |
| 17-Oct | ALRESFORD TOWN | Won | 4-0 | |
| 24-Oct | Romsey Town | Draw | 2-2 | |
| 31-Oct | TADLEY CALLEVA | Won | 8-1 | Report Collage |
| 07-Nov | Totton & Eling | PP | ||
| 14-Nov | Alton Town | PP | ||
| 17-Nov | DOWNTON | Won | 4-1 | Report Collage |
| 24-Nov | SHOLING (CS) | Won | 3-2 | Report Collage |
| 05-Dec | HYTHE & DIBDEN | Lost | 2-3 | |
| 08-Dec | Hythe & Dibden | pp | ||
| 19-Dec | AFC STONEHAM | Won | 1-0 | |
| 09-Jan | Fawley | PP | ||
| 16-Jan | ALTON TOWN | Lost | 1-5 | |
| 23-Jan | Totton & Eling | PP | ||
| 30-Jan | LAVERSTOCK & FORD | PP | ||
| 06-Feb | Bashley | Draw | 3-3 | |
| 16-Feb | ROMSEY TOWN | Won | 3-2 | Report Collage |
| 27-Feb | Alresford Town | Draw | 2-2 | |
| 05-Mar | LAVERSTOCK & FORD | Won | 4-3 | Report Collage |
| 12-Mar | Totton & Eling | Lost | 0-2 | |
| 19-Mar | Alton Town | Draw | 2-2 | |
| 26-Mar | FAWLEY | Won | 5-3 | |
| 02-Apr | Fawley | Lost | 0-3 | |
| 12-Apr | Lymington Town | Lost | 0-3 | |
| 21-Apr | AFC Stoneham | Lost | 0-2 | Report |
|
2015/16 Ladies Team Fixtures and Results - Dorset Womens League unless stated : (F)=Friendly (DWC)=Dorset Womens Cup |
||||
| Date | (BOLD CAPS=Home) | Res | F/A | |
| 02-Sep | BOSCOMBE ALBION (F) | Lost | 4-9 | Collage |
| 15-Sep | AFC STONEHAM (F) | Lost | 2-3 | Report Collage |
| 20-Sep | GILLINGHAM TOWN | Won | 9-1 | Collage |
| 27-Sep | Poole Town Res. | Lost | 0-4 | Report |
| 04-Oct | PORTLAND UNITED | pp | ||
| 11-Oct | WOOL AND WINFRITH | pp | ||
| 18-Oct | Wimborne Town | pp | ||
| 25-Oct | BERE REGIS | pp | ||
| 01-Nov | Blandford United | Lost | 1-2 | |
| 08-Nov | DORCHESTER TOWN | Lost | 1-5 | Report Collage |
| 22-Nov | Dorchester Town | Lost | 1-16 | Report |
| 29-Nov | WOOL & WINFRITH (F) | Won | 11-1 | Report |
| 06-Dec | Gillingham Town | Lost | 2-3 | |
| 13-Dec | POOLE TOWN RES. | Won | 2-0 | Report Collage |
| 03-Jan | Portland United | PP | ||
| 10-Jan | WOOL & WINFRITH | PP | ||
| 17-Jan | DORCHESTER TOWN (DWC) | Lost | 2-9 | |
| 24-Jan | Bere Regis | Lost | 0-7 | |
| 31-Jan | BLANDFORD UNITED | PP | ||
| 07-Feb | FC Merley | PP | ||
| 14-Feb | WOOL AND WINFRITH | PP | ||
| 21-Feb | FC MERLEY | Lost | 0-5 | Collage |
| 28-Feb | Portland United | pp | ||
| 06-Mar | WIMBORNE TOWN | pp | ||
| 13-Mar | Wimborne Town | Lost | 2-8 | |
| 20-Mar | Wool & Winfrith | Won | 4-2 | Report |
| 27-Mar | BERE REGIS | Lost | 2-6 | |
| 03-Apr | BLANDFORD UNITED | Lost | 1-4 | Collage |
| 10-Apr | WOOL AND WINFRITH | Lost | 4-5 | |
| 17-Apr | POOLE TOWN RES. | Lost | 0-1 | Collage |
| 24-Apr | PORTLAND UNITED | Won | Award | |
| 08-May | FC Merley | Lost | 5-6 | |
| 11-May | WIMBORNE TOWN | Lost | 0-13 | |
| 15-May | Portland United | Won | Award | |


