2023/24 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly, (WLC)=Wessex League Cup, (DSC)=Dorset Senior Cup, (FAC)=FA Cup, (FAV)=FA Vase (BSC)=Bournemouth Senior Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
11-Jul | Shaftesbury (F) | Lost | 0-4 | Report |
15-Jul | Blandford (F) | Won | 2-3 | Report |
20-Jul | LAVERSTOCK & FORD (F) | Lost | 1-3 | Report Collage |
28-Jul | Dorchester Sports (F) | Won | 3-2 | Report |
01-Aug | WIMBORNE TOWN (Steve Moore Trophy) | Lost | 1-3 | Report Collage |
05-Aug | ALRESFORD TOWN | Lost | 0-4 | Report Collage |
08-Aug | TOTTON & ELING | Draw | 1-1 | Report Collage |
12-Aug | East Cowes Vics | Lost | 0-1 | Report Collage |
19-Aug | FAWLEY AFC | Lost | 0-1 | Report Collage |
22-Aug | Downton | Lost | 0-2 | Report Collage |
26-Aug | Whitchurch United (FAV) | Lost | 2-3 | Report Collage |
29-Aug | Cove (WLC) | Won | 6-1 | Report Collage |
02-Sep | Clanfield | Won | 3-1 | Report Collage |
09-Sep | ANDOVER TOWN | Won | 5-2 | Report Collage |
16-Sep | Romsey Town | Lost | 0-3 | Report Collage |
23-Sep | NEW MILTON TOWN | Won | 8-2 | Report Collage |
30-Sep | RINGWOOD TOWN | Won | 3-2 | Report Collage |
04-Oct | Whitchurch United | Won | 7-0 | Report Collage |
07-Oct | AFC ALDERMASTON | Lost | 1-2 | Report Collage |
14-Oct | Cove | Lost | 0-3 | Report Collage |
21-Oct | NEWPORT IOW | Draw | 3-3 | Report Collage |
28-Oct | Millbrook | PP | ||
31-Oct | Folland Sports (WLC) | Lost | 1-5 | Report |
04-Nov | Ash United | Won | 2-1 | Report Collage |
14-Nov | Bridport (DSC) | Lost | 1-3 | Report Collage |
18-Nov | FRIMLEY GREEN | Won | 4-2 | Report Collage |
25-Nov | Folland Sports | Won | 2-0 | Report Collage |
02-Dec | Alresford Town | Lost | 0-5 | Report Collage |
09-Dec | FLEETLANDS | PP | ||
16-Dec | Fawley AFC | Lost | 1-2 | Report Collage |
23-Dec | HAMWORTHY REC | Lost | 1-5 | Report Collage |
30-Dec | CLANFIELD | Lost | 0-5 | Report Collage |
06-Jan | Andover Town | Draw | 1-1 | Report Collage |
13-Jan | EAST COWES VICS | Won | 3-1 | Report Collage |
20-Jan | AFC Aldermaston | PP | ||
27-Jan | DOWNTON | Lost | 0-4 | Report Collage |
03-Feb | MILLBROOK | Lost | 0-3 | Report Collage |
10-Feb | Newport IOW | Lost | 1-2 | Report Collage |
13-Feb | Totton & Eling | PP | ||
17-Feb | COVE | Won | 5-1 | Report Collage |
24-Feb | New Milton Town | PP | ||
27-Feb | FLEETLANDS | Draw | 2-2 | Report Collage |
02-Mar | AFC Aldermaston | PP | ||
06-Mar | New Milton Town | Draw | 1-1 | Report Collage |
09-Mar | FOLLAND SPORTS | Won | 1-0 | Report Collage |
16-Mar | ASH UNITED | Lost | 1-4 | Report Collage |
19-Mar | Totton & Eling | PP | ||
23-Mar | ROMSEY TOWN | Won | 2-1 | Report Collage |
28-Mar | Totton & Eling | PP | ||
30-Mar | Hamworthy Rec | Lost | 2-4 | Report Collage |
02-Apr | Fleetlands | PP | ||
06-Apr | Millbrook | Lost | 0-3 | Report Collage |
11-Apr | Fleetlands | Lost | 0-6 | Report |
13-Apr | Frimley Green | Lost | 0-1 | Report Collage |
17-Apr | AFC Aldermaston | Won | 5-0 | Report |
20-Apr | WHITCHURCH UNITED | Lost | 0-3 | Report Collage |
27-Apr | Ringwood Town | Draw | 1-1 | Report Collage |
30-Apr | Totton & Eling | Won | 3-0 | Report Collage |
League Table (First Team) 2023/24
First Team Hotshots/Matchman
2023/24 Reserves Team Fixtures and Results - Hampshire Combination Football League unless stated : (F)=Friendly (HCCC)=HC Challenge Cup (JSS)=John Stimpson Memorial Shield (SC)=Supplementary Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
22-Jul | Merley Cobham (F) | Lost | 1-3 | |
01-Aug | Amesbury Town 1st (F) | Lost | 1-5 | |
12-Aug | FOLLAND SPORTS | Lost | 0-3 | |
26-Aug | HAMWORTHY REC | Lost | 1-3 | Collage |
05-Sep | HARVEST | Lost | 1-3 | |
05-Sep | DOWNTON (HCCC) | Lost | 1-3 | Collage |
09-Sep | Baffins Milton Rovers | Lost | 1-9 | |
16-Sep | SHOLING | Lost | 1-6 | |
23-Sep | Brockenhurst | Lost | 2-3 | |
30-Sep | Bemerton Heath | Lost | 0-9 | |
10-Oct | LYMINGTON TOWN | Lost | 1-3 | Collage |
14-Oct | ROMSEY TOWN | Draw | 2-2 | Collage |
21-Oct | AFC Stoneham | Lost | 3-11 | |
02-Dec | BAFFINS MILTON ROVERS | pp | ||
04-Nov | PETERSFIELD TOWN | PP | ||
11-Nov | FLEETLANDS | Lost | 2-3 | Collage |
25-Nov | US PORTSMOUTH | Lost | 1-3 | |
02-Dec | BAFFINS MILTON ROVERS | pp | ||
16-Dec | PETERSFIELD TOWN | Lost | 0-6 | Collage |
19-Dec | Hamworthy Rec | PP |
League Table (Reserves) 2023/24
..at point of withdrawal
final table
2007/08 First Team Fixtures and Results - Wessex League unless stated : (F)=Friendly (WLC)=Wessex league Cup (DSC)=Dorset Senior Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
11-Aug | FARNBOROUGH NE | Lost | 1-2 | Report Collage |
15-Aug | Warminster | Lost | 2-3 | Report Collage |
18-Aug | HYTHE AND DIBDEN | Won | 3-2 | Report |
25-Aug | Whitchurch | Won | 6-0 | Report Collage |
27-Aug | Shaftesbury | Draw | 1-1 | Report Collage |
1-Sep | AFC ALDERMASTON | Won | 3-0 | Report Collage |
08-Sep | Stockbridge | Won | 1-0 | Report Collage |
12-Sep | POOLE TOWN (WL Cup) | Lost | 0-3 | Report Collage |
15-Sep | ANDOVER NEW STREET | Won | 3-1 | Report Collage |
22-Sep | Tadley Calleva | Lost | 2-3 | Report Collage |
29-Sep | LISS ATHLETIC | Won | 2-0 | Report Collage |
06-Oct | Fleet Spurs | Won | 1-0 | Report Collage |
20-Oct | EAST COWES VICTORIA | Won | 4-2 | Report Collage |
27-Oct | Laverstock & Ford | Lost | 1-3 | Report Collage |
31-Oct | Sherborne Town (Dorset Snr Cup) | Lost | 0-2 | Report Collage |
03-Nov | SHAFTESBURY | Lost | 0-1 | Report Collage |
10-Nov | UTD SERVICES PORTSMOUTH | Draw | 2-2 | Report Collage |
17-Nov | AMESBURY TOWN | Won | 5-0 | Report Collage |
24-Nov | BLACKFIELD & LANGLEY | Won | 2-1 | Report Collage |
01-Dec | AFC Portchester | Won | 4-3 | Report Collage |
15-Dec | Hythe & Dibden | Won | 4-3 | Report Collage |
22-Dec | WHITCHURCH UTD | Aban | Report Collage | |
26-Dec | Totton & Eling | Won | 3-2 | Report Collage |
29-Dec | LAVERSTOCK AND FORD | Draw | 0-0 | Report Collage |
05-Jan | AFC Aldermaston | Won | 4-0 | Report Collage |
12-Jan | Andover New Street | Won | 3-0 | Report Collage |
19-Jan | STOCKBRIDGE | Won | 2-1 | Report Collage |
26-Jan | Liss Athletic | Won | 2-1 | Report Collage |
06-Feb | WHITCHURCH UTD | Lost | 2-6 | Report Collage |
09-Feb | Fawley | Won | 1-0 | Report Collage |
16-Feb | East Cowes Victoria | Draw | 1-1 | Report Collage |
23-Feb | WARMINSTER TOWN | Won | 1-0 | Report Collage |
26-Feb | Blackfield and Langley | Lost | 1-4 | Report Collage |
01-Mar | Farnborough NE | Lost | 2-3 | Report Collage |
08-Mar | Utd Services Portsmouth | Won | 3-2 | Report Collage |
15-Mar | FLEET SPURS | Won | 5-2 | Report Collage |
22-Mar | PETERSFIELD | Won | 2-0 | Report Collage |
24-Mar | TOTTON & ELING | Lost | 1-2 | Report Collage |
29-Mar | AFC PORTCHESTER | Won | 7-1 | Report Collage |
04-Apr | Petersfield Town | Draw | 1-1 | Report Collage |
12-Apr | FAWLEY | Lost | 2-5 | Report Collage |
19-Apr | TADLEY CALLEVA | Lost | 2-3 | Report Collage |
26-Apr | Amesbury Town | Draw | 2-2 | Report Collage |
2007/08 Reserves Fixtures and Results - Bournemouth Division unless stated : (F)=Friendly (PBC)=MA Hart Poole Bay Cup (PC)=MA Hart Pickford Cup, (DI)=Dorset Intermediate Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
01-Sep | Redhill Rangers (MAH TP Cup) | Lost | 0-2 | |
08-Sep | WESTOVER | Lost | 1-4 | Report |
22-Sep | Bournemouth Electric | Draw | 0-0 | |
29-Sep | Trinidad | Won | 1-0 | |
06-Oct | REDLYNCH & WOODFALLS | Won | 2-0 | |
13-Oct | Dorset Knob (Pickford Cup) | Won | 3-2 | Report |
20-Oct | Old Oakmedians | Lost | 1-2 | Report |
27-Oct | SWAY | Draw | 1-1 | Report |
03-Nov | Westover Bournemouth | Draw | 3-3 | Report |
10-Nov | Wyke Regis Social Club (Dorset Cup | Won | 3-0 | |
17-Nov | St Mary's (Pickford Cup) | Won | 6-2 | |
24-Nov | Pennington St Marks | Draw | 1-1 | Report |
01-Dec | St Andrews (Pickford Cup) | Won | 2-0 | Report |
15-Dec | Crossways (Dorset Int. Cup) | Lost | 4-5 | Report |
27-Dec | Floodlight Friendly | Won | 4-1 | |
- First Half | Report Collage | |||
- Second Half | Report Collage | |||
05-Jan | Southbourne (Pickford Semi) | Lost | 1-2 | Report |
26-Jan | PENNINGTON | Draw | 2-2 | Report |
02-Feb | Trinidad | Won | 4-0 | Report Collage |
09-Feb | SUTTONERS CIVIL | Lost | 0-1 | Report |
16-Feb | OLD OAKMEDIANS | Lost | 1-2 | Report |
23-Feb | Southbourne | Draw | 0-0 | |
01-Mar | HAMWORTHY REC | Won | 3-2 | Report |
08-Mar | REDHILL RANGERS | Won | 2-1 | |
15-Mar | Bournemouth Electric | Lost | 1-3 | Report |
29-Mar | Sway | Lost | 0-4 | |
05-Apr | Redlynch & Woodfalls | Draw | 1-1 | |
09-Apr | Hamworthy Rec | Lost | 0-4 | |
12-Apr | Redhill Rangers | Lost | 0-3 | |
14-Apr | SOUTHBOURNE | Lost | 0-3 | |
12-Apr | Suttoners Civil | Lost | 0-1 |