|
2004/05 First Team Fixtures and Results - Wessex League Division 3 unless stated : (F)=Friendly (WLC)=Wessex league Cup (DSC)=Dorset Senior Cup |
|||||
| Date | (BOLD CAPS=Home) | Res | F/A | ||
| 07-Aug | Colden Common | Won | 2-0 | ||
| 10-Aug | QK Southampton | Draw | 2-2 | ||
| 14-Aug | FLEETLANDS | Lost | 1-2 | ||
| 17-Aug | LAVERSTOCK & FORD | Draw | 3-3 | ||
| 21-Aug | CLANFIELD | Won | 3-0 | ||
| 24-Aug | DC AFC (DSC) | Lost | 2-4 | ||
| 28-Aug | Ludgershall Sports | Won | 2-1 | ||
| 30-Aug | Netley Central Sports | Lost | 0-2 | ||
| 04-Sep | HAYLING UNITED | Lost | 1-3 | ||
| 08-Sep | Ordnance Survey | Won | 1-0 | ||
| 11-Sep | Farnborough NE | Lost | 0-1 | ||
| 18-Sep | FLEET SPURS | Draw | 2-2 | ||
| 21-Sep | Bishops Waltham (WLC) | Lost | 1-4 | ||
| 25-Sep | Overton | Lost | 2-4 | ||
| 02-Oct | SHERBORNE (DSC) | Lost | 0-3 | ||
| 08-Oct | PAULSGROVE | Lost | 0-5 | ||
| 16-Oct | OTTERBOURNE | Lost | 1-3 | ||
| 23-Oct | Tadley Calleva | Lost | 0-7 | ||
| 30-Oct | HAMBLE CLUB | Draw | 1-1 | ||
| 06-Nov | LUDGERSHALL | Lost | 2-4 | ||
| 13-Nov | Yateley Green | Lost | 1-2 | ||
| 20-Nov | NETLEY CENTRAL | Lost | 2-4 | ||
| 27-Nov | AFC Portchester | Lost | 2-3 | ||
| 04-Dec | Fleet Spurs | Won | 2-1 | ||
| 11-Dec | MICHELDEVER | AB | |||
| 13-Dec | COLDEN COMMON | Lost | 1-3 | ||
| 03-Jan | Otterbourne | Lost | 2-5 | ||
| 08-Jan | RS Basingstoke) | Won | 5-1 | ||
| 15-Jan | ORDNANCE SURVEY | Draw | 0-0 | ||
| 22-Jan | Clanfield | Lost | 0-3 | ||
| 29-Jan | FARNBOROUGH NE | Lost | 0-1 | ||
| 05-Feb | Laverstock & Ford | Draw | 5-5 | ||
| 12-Feb | Fleetlands | Lost | 0-6 | ||
| 19-Feb | AFC PORTCHESTER | Lost | 1-2 | ||
| 26-Feb | Hamble Club | Lost | 1-2 | ||
| 06-Mar | OVERTON | Lost | 0-3 | ||
| 12-Mar | MICHELDEVER | Lost | 1-2 | ||
| 19-Mar | QK SOUTHAMPTON | Won | 6-2 | ||
| 26-Mar | Paulsgrove | Lost | 0-1 | ||
| 28-Mar | Micheldever | Lost | 0-4 | ||
| 02-Apr | TADLEY CALLEVA | Lost | 0-3 | ||
| 09-Apr | YATELEY | Won | 6-1 | ||
| 16-Apr | Hayling United | Lost | 1-4 | ||
